Fire:
3
Air:
3
Earth:
2
Water:
2 (Perception: 3)
Void:
2 |
Primary Weapon:
Naginata
Primary Armour: Heavy TN to be Hit: 15/25 Points per Wound: 4 School:
Kuni Witch-Hunters, Rank 1
Insight: 136 Honour:
1 + 5 boxes
|
| Shadowlands Lore (Int): 1 | |
| Defense (Agi): 1 | [Bouei] |
| Hunting (Per): 1 | [Kari] |
| Herbalism (Int): 1 | [Tenyaku] |
| Kenjutsu (Agi): 1 | [Kenjutsu] |
| Athletics (Ref/Sta): 1 | [Asurechikkusu] |
| Maho-tsukai Lore (Int): 1 | [Maho-tsukai Bengaku] |
| Etiquette (Int): 1 | [Girei] |
| Dance (Agi): 1 | [Bugaku - Court Dance] |
| Investigation (Per): 2 | [Chousa] |
| Archery (Ref): 1 | [Kyujutsu] |
| Bushido Lore (Int): 1 | [Bushido Bengaku] |
| Naginata: 1 | [Naginata] |
| Shintao (Int): 1 | [Shintao] |
| Iaiutsu: 1 | [Iaiutsu] |
Advantages
Disadvantages
|
Equipment
|