|
![]() |
Skills and KnacksMartial Skills The basic skill system is generally used as per 7th Sea. Certain skills have been modified and new ones added, using a similar profile. Skills cost 2 Hero Points each to buy during character creation, for which you get all the Basic Knacks at level 1, except as noted below. Basic Knacks cost 1 HP per level to increase; Advanced Knacks cost 3 HP per level to buy and/or increase unless you have an Advantage that affects the cost. If you get two skills that grant the same basic knack, they are additive. The maximum rank at any starting knack is 3. Some weapon-related martial skills have been regrouped in related categories. See under Combat Basics for details on how this affects unskilled weapon use. New martial Knacks that aren't immediately obvious are described in the third table below. |
Return to top
| Martial Skill | Basic Knacks | Advanced Knacks | Comments |
|---|---|---|---|
| Archer | Attack (Bow), Fletcher | Mounted Archery, Snapshot, Trick Shooting | Hunting Bow, Long Bow, Target Bow |
| Artefact Sword | Attack (AS), Parry (AS) | Vibroblade, Wireblade, Flux Sword, Mist Sword | |
| Athlete | Climbing, Footwork, Sprinting, Throwing | Break Fall, Leaping, Lifting, Long Distance Running, Rolling, Side-step, Swimming, Swinging | |
| Buckler | Parry (Buckler) | Attack (Buckler) | |
| Commander | Strategy, Tactics | Ambush, Artillery, Bribery, Cartography, Diplomacy, Gunnery, Incitation, Leadership, Logistics | |
| Crossbow | Attack (Crossbow), Fletcher | Reload (Crossbow) | Hand Crossbow, Medium Crossbow, Heavy Crossbow |
| Dirty Fighting | Attack (Dirty Fighting) | Attack (Improvised Weapon), Eye-gouge, Kick, Parry (Improvised Weapon), Throat Strike, Throw (Improvised Weapon) | |
| Energy Guns | Attack (Energy Guns) | Reload (Energy Guns), Snapshot | |
| Energy Shields | Shield Parry (Energy Shields) | Shield Adept (Energy Sields) | This is a Noble Skill and almost exclusively taught at the Fencing Schools. See Energy Shields. |
| Fencing | Attack (Fencing), Parry (Fencing) | Rapier, Broadsword, Claymore, Scimitar | |
| Firearms (Slug Guns) | Attack (Slug Guns) | Reload (Slug Guns), Recock, Snapshot, Pistol-Whipping | |
| Heavy Melee Weapon | Attack (Heavy Melee Weapon), Parry (Heavy Melee Weapon) | Axe, Club, Mace, Flail | |
| Knife | Attack (Knife), Parry (Knife) | Throw (Knife) | Knife, Dirk, Main Gauche, Stiletto |
| Muster | Lie in Wait, Set Traps, Shadowing, Guild Lore (Musters) | Ambush, Camouflage, Demolition, Land on Target, Snatch and Grab, Torture | Guild Skill |
| Polearm | Attack (Polearm), Parry (Polearm) | Set Defense | |
| Pugilism | Attack (Pugilism), Footwork, Jab | Ear Clap, Uppercut | |
| Rider | Ride (Beast) | Animal Training, Mounting, Trick Riding | |
| Shield | Parry (Shield) | Attack (Shield) | |
| Two-Handed Sword | Attack (Two-Handed Sword), Parry (Two-Handed Sword) | Similar to Zweihander, shorter | |
| Whip | Attack (Whip) | ||
| Wrestling | Grapple | Bear Hug, Break, Escape, Head Butt |
Return to top
Return to top
Return to top