| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that Blood Damage is not automatically subtracted from Unconsciousness and Death Ratings. |
| The Second Step |
| Shahalassan - Page 2 |
| Equipment |
| Name | # | Weight | Reference |
| Broadsword | 1 | 3 | Earthdawn p212 |
| Dagger | 1 | 1 | Earthdawn p212 |
| Dagger, Flight | 1 | 0.75 | Earthdawn p211 |
| Dagger, Flight | 1 | 0.75 | Earthdawn p211 |
| Dagger, Flight | 1 | 0.75 | Earthdawn p211 |
| Dagger, Flight | 1 | 0.75 | Earthdawn p211 |
| Elven Warbow | 1 | 4 | Earthdawn p212 |
| Warbow arrows | 1 | 0.35 | Earthdawn p212 |
| Leather, Padded | 1 | 20 | Earthdawn p211 |
| Boots, Mountain | 1 | 0 | Earthdawn p213 |
| Breeches, Merchant's | 1 | 0 | Earthdawn p213 |
| Gloves, Leather | 1 | 0 | Earthdawn p213 |
| Hat, Fine quality | 1 | 0 | Earthdawn p213 |
| Shirt, Patterned | 1 | 0 | Earthdawn p213 |
| Shirt, Patterned | 1 | 0 | Earthdawn p213 |
| Traveler’s Garb | 1 | 0 | Earthdawn p213 |
| Adventurer’s kit with tent | 1 | 25 | Earthdawn p214 |
| Booster potion | 1 | 2 | Earthdawn p215 |
| Booster potion | 1 | 2 | Earthdawn p215 |
| 6 True Earth Shortbow Arrows | |||
| Living Emerald - Pick Pockets | |||
| Silver | 134 | 1.675 | Earthdawn pp194-5 |
| Total Weight | 62 lbs | ||
| Money | 134 Silver or equivalent | ||
| Step & Dice table |
| Step | Dice | Step | Dice | Step | Dice | Step | Dice | Step | Dice |
| 1 | d4-2 | 11 | d10+d8 | 21 | d20+d10+d6 | 31 | d20+d10+2d8+d6 | 41 | 2d20+d10+d8+2d6 |
| 2 | d4-1 | 12 | 2d10 | 22 | d20+d10+d8 | 32 | d20+2d10+d8+d6 | 42 | 2d20+d10+2d8+d6 |
| 3 | d4 | 13 | d12+d10 | 23 | d20+2d10 | 33 | d20+2d10+2d8 | 43 | 2d20+2d10+d8+d6 |
| 4 | d6 | 14 | d20+d4 | 24 | d20+d12+d10 | 34 | d20+3d10+d8 | 44 | 2d20+2d10+2d8 |
| 5 | d8 | 15 | d20+d6 | 25 | d20+d10+d8+d4 | 35 | d20+d12+2d10+d8 | 45 | 2d20+3d10+d8 |
| 6 | d10 | 16 | d20+d8 | 26 | d20+d10+d8+d6 | 36 | 2d20+d10+d8+d4 | 46 | 2d20+d12+2d10+d8 |
| 7 | d12 | 17 | d20+d10 | 27 | d20+d10+2d8 | 37 | 2d20+d10+d8+d6 | 47 | 2d20+2d10+2d8+d4 |
| 8 | 2d6 | 18 | d20+d12 | 28 | d20+2d10+d8 | 38 | 2d20+d10+2d8 | 48 | 2d20+2d10+2d8+d6 |
| 9 | d8+d6 | 19 | d20+2d6 | 29 | d20+d12+d10+d8 | 39 | 2d20+2d10+d8 | 49 | 2d20+2d10+3d8 |
| 10 | d10+d6 | 20 | d20+d8+d6 | 30 | d20+d10+d8+2d6 | 40 | 2d20+d12+d10+d8 | 50 | 2d20+3d10+2d8 |
| This Character satisfies all defined validation rules. |