
NAME: Dexter Davidson AKA "Dex"
OCCUPATION: Gun Junker
PLAYER: Dominick DiGregorio
| EDGES | HINDRANCES |
| Gun Broswer (5) - can surf the net, use chip powers, supply G-rays | Hankerin: cigarettes (1) |
| Arcane Background (Junker) | Curious - must attempt to solve mysteries |
| Belongin's (1) | Outlaw (3) - |
| Mechanically Inclined: +2 to all rolls that involve fixing or understanding machinery | Tainted (2) |
| Mean as a Rattler (from being Tainted): -2 to friendly Persuasion attempts, may sometimes add +2 to Overawe rolls | |
| Bloodthirsty (from being Tainted) - revels in carnage & violence. Prisoners seldom outlive their usefulness. |
| MENTAL TRAITS | 1 | CORPOREAL TRAITS | |
| COGNITION | 4d8 | DEFTNESS | 4d6 |
| Artillery: Rocket | Bow | ||
| Arts | Filchin' | ||
| Scrutinize | Lockpickin' | ||
| Search | 3d8 | Shootin' pistol | 4d6 |
| Trackin' | Shootin' rifle | 4d6 | |
| KNOWLEDGE | 2d12 | ||
| Academia: Occult | 1d12 | Sleight o' Hand | |
| Area Knowledge | 2d12 | Speed Load | |
| Demolition | Throwin' | ||
| Disguise | |||
| Language | NIMBLENESS | 3d6 | |
| Native Tongue | 2d12 | Climbin' | 1d6 |
| Medicine | Dodge | 2d6 | |
| Professional: | Drivin' Wheeled | ||
| Science: Occult Engineering | 5d12+8 | Fightin' Brawlin' | |
| Trade: | Fightin' | ||
| MIEN | 1d8 | Fightin' | |
| Animal Handlin' | Ridin' | ||
| Leadership | Sneak | ||
| Overawe | 3d8(sometimes +2) | Swimmin' | |
| Performin' | Teamster | ||
| Persuasion: | -2 | STRENGTH | 1d4 |
| Tale Tellin' | |||
| SMARTS | 4d8 | QUICKNESS | 4d6 |
| Bluff | |||
| Gamblin' | VIGOR | 1d8 | |
| Ridicule | 1d8 | ||
| Scroungin' | 3d8 | ||
| Survival: Desert | 1d8 | ||
| Streetwise | |||
| Tinkerin' | 2d8+2 | ||
| SPIRIT | 2d12 | ||
| Faith | |||
| Guts | 2d12 | ||
| ABILITY | TN | STRAIN | SPEED | DURATION | RANGE | NOTES |
| Gunsmith | ||||||
| Weaponsmith | ||||||
| Ammo | ||||||
| Reload | 5 | 1 | Instant | 10 yards | Inserts a fresh clip or battery into the target weapon. Can also reload clips, revolvers and other weapons at the rate of 5 rounds per success. | |
| X-Ray | 5 | 1 round | 10 yards | Can look through solid objects and see what's behind them. Can see through 1" of material per level in Science:Occult Engineering. Cannot see through lead. | ||
| Browser Chip Powers | ||||||
| White | +4 bonus to hit with all weapons for two rounds | |||||
| Red | Next attack automatically hits the target. Junker may choose location | |||||
| Blue | Same effect as Red, but damage is doubled | |||||
| Legend | Can improve constructed devices (see rules) |
![]()
Return to Characters of Nekoma
Return to Deadlands Hell on Earth: The Nekoma Campaign
Credits: This site copyright Edmund Metheny and Sophie Lagacé, 2002. Deadlands: Hell On Earth written and designed by Shane Lacy Hensley, copyright Pinnacle Entertainment, 1996-1998.